페이지 정보

본문
Curved glass forming machine
DGP-3D12S
| Description | General Specifications | ||
|---|---|---|---|
| Size | 3126(W) x 1425(D) x 2041(H) [w/o Cooler] | ||
| Everyone | 3phase 380V / 50/60Hz (Max.110A / Avg.40~60A) | ||
| Utility | Air: 0.55 MPa ±3% / N2: 0.4 MPa ±3% 100~130 L/min / Coolant: 0.3 MPa ±3% 95~110 L/min | ||
| Temperature (°C) | Max : 850 °C | ||
| Mold size (mm) | 120mm x 180mm x 25 ~55mm | ||
| Applicable Products | Mobile Cover Glass |
Product Description
DGP-3D12S
- Prev.LMR-3300A8 24.11.21
- NextDGP-1550SSV 24.11.21



