페이지 정보

본문
Lens forming machine
LMR-3800A10
| Description | General Specifications | ||
|---|---|---|---|
| Size (mm) | 3144 (W) X 1550 (D) X 2386 (H) [w/o Cooler] | ||
| Everyone | AC 3-phase 220V ± 3% - 50/60Hz | ||
| Utility | Air: 0.6Mpa ±3% / N2: 0.3Mpa ±3% (50 L/min) / Coolant: 0.3Mpa ±3% (50~60 L/min) | ||
| Temperature (°C) | Max : 750°C | ||
| Mold size (mm) | Φ30~ Φ100 * 30 ~ 75 mm | ||
| Applicable Products | Automotive aspherical lenses |
Product Description
LMR-3800A10
- Prev.DGP-HGFM 24.11.21
- NextSDS-3300A8 24.11.21



